Indoor Air and Environmental Quality and Occupational Health Safety Services

Sick Building Syndrome (SBS) or other allergy illness found among officer’s works and resident depended on the internal and external activities. These arisen issues are needed to manage the joined environment as emerging policy that shall both promote health and enhance the personnel’s capability in their working areas without any negative effects. We also provide testing for Occupational Health and Safety in working area. To promote a healthier environment, Central Lab Thai establishes a technicians and engineers that will determine indoor air/environment quality (IA/EQ) with state of the art equipment as well as suggestions that shall prevent all indoor air related illness sources.
Criteria for Indoor Air and Environmental Quality
| Parameters | Standard | References |
|---|---|---|
| 1.Carbon dioxide (CO2) | < ambient 700 ppm | ASHRAE 62.1-2010 |
| 2.Carbon Monoxide (CO) | < 9 ppm/8 hr | ASHRAE 62.1-2010 |
| 3.Volatile Organic Compound (VOCs) | < 3 ppm | Texas Voluntary Indoor Air Quality Guidelines for badge 2002 |
| 4.Formaldehyde (HCHO) | < 0.1 ppm | Singapore : SS 554 : 2009 |
| 5.Total Bacteria Count (Air Borne) | < 500 CFU/m3 | Singapore : SS 554 : 2009 |
| 6.Total Fungi Count (Air Borne) | < 500 CFU/m3 | Singapore : SS 554 : 2009 |
| 7.Ozone (O3) | < 0.05 ppm | Singapore : SS 554 : 2009 |
| 8.Wind speed | 0.1-0.3 m/sec | Singapore : SS 554 : 2009 |
| 9.Coarse Particle 10 Micron (PM 10) | < 80 µg/m3 | Singapore : SS 554 : 2009 |
| 10.Temperature | 22.5-25.5 ◦C | ASHRAE 55-2010 : ISO-7730 |
| 11.Relative Humidity (RH) | 30 < 65% | ASHRAE 55-2010 : ISO-7730 |
| 12.Illumination | 400-600 Lx | LEED’S Guide for Green building design and construction |
| 13.Final Particle 2.5 Micron (PM 2.5) | < 35 µg/m3 | Singapore : SS 554 : 2009 |
| 14.Sound Intensity | < 90 dBA | Ministry of Interior |

















