Proficiency Testing Program Services
Central Lab Thai, the accredited Laboratory under ISO/IEC 17043, provides a yearly program for Proficiency Testing in different parameters such as pesticides, heavy metals, veterinary drugs, histamine and others.
Quality assurance using PT sample generated by ISO/IEC 17043 is a must processes to guarantee the products as well as laboratory activities, where one of that is Proficiency Testing (PT). PT can usually prove the competent of laboratory when compare with the others or global. Regular participation in the PT programs will promote the credibility of laboratory testing, personnel, instruments and environment setting, which shall comply with ISO/IEC 17025 and general requirements for the competence of testing and calibration conducted in laboratories. This participation is also required by Laboratory Accreditation Body.
Download Application Form & PT Program
Proficiency Testing Programs Service 2020
Proficiency Testing Programs Service 2019
Proficiency Testing Programs Service 2020
Program code | Analyze | Matrix | Application deadline | Sample distribution | Download (Program guidelines) |
---|---|---|---|---|---|
PT01-6301 | Tetracycline group | Shrimp | 8 Jan 20 | 14 Jan 20 | Download |
PT08-6302 | Pesticide residues (OC, OP, PY, CB) | Spinach | 8 Jan 20 | 14 Jan 20 | Download |
PT02-6303 | ß-agonist(Clenbuterol+Salbutamol) | Pig urine | 4 Feb 20 | 11 Feb 20 | Download |
PT03-6304 | As, Cu, Cd, Hg, Pb | Fish muscle | 4 Feb 20 | 11 Feb 20 | Download |
PT04-6305 | Histamine | Fish muscle | 3 Mar 20 | 10 Mar 20 | Download |
1ILC 63-21 | NaCl | Fish muscle | 3 Mar 20 | 10 Mar 20 | Download |
PT05-6306 | Fluoroquinolone group & Quinolone group for Confirmatory Method | Shrimp | 31 Mar 20 | 7 Apr 20 | Download |
PT05-6307 | Fluoroquinolone group for Screening Method | Shrimp | 31 Mar 20 | 7 Apr 20 | Download |
PT05-6308 | Fluoroquinolone group for 2 Method | Shrimp | 31 Mar 20 | 7 Apr 20 | Download |
PT06-6309 | Nitrofuran metabolites | Shrimp | 30 Apr 20 | 12 May 20 | Download |
1PT15-6310 | Sulfur dioxide | Tapioca flour | 30 Apr 20 | 12 May 20 | Download |
PT07-6311 | Malachite green | Shrimp | 2 Jun 20 | 16 Jun 20 | Download |
PT07-6312 | Crystal violet | Shrimp | 2 Jun 20 | 16 Jun 20 | Download |
PT07-6313 | Malachite green and Crystal violet | Shrimp | 2 Jun 20 | 16 Jun 20 | Download |
1PT16-6314 | Acid value | Palm oil | 30 Jun 20 | 14 Jul 20 | Download |
1ILC 63-22 | Sulfamethazine (Sulfadimidine) | Pig serum | 30 Jun 20 | 14 Jul 20 | Download |
1PT17-6315 | Color (ADMI) | Waste water | 27 Jul 20 | 5 Aug 20 | Download |
PT11-6316 | Sulfur dioxide | Shrimp | 27 Jul 20 | 5 Aug 20 | Download |
PT12-6317 | Total Phosphorus as P2O5 | Shrimp | 2 Sep 20 | 15 Sep 20 | Download |
PT13-6318 | Sulfonamide group | Shrimp | 6 Oct 20 | 14 Oct 20 | Download |
PT14-6319 | Chloramphenicol | Shrimp | 4 Nov 20 | 10 Nov 20 | Download |
* The program is not ISO/IEC17043: 2010 accredited
** Price(s) do not include shipping charge
For more information, please contact +66 2 9406881 to 83 Ext.189 (Thanida) / (+66)92-1629449 , e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.
Proficiency Testing Programs Service 2019
Lab code | Program | Matrix | Application deadline | Sample distribution | Download (Program guidelines) |
---|---|---|---|---|---|
PT01-6201 | Tetracycline group | Shrimp | 16 Jan 19 | 22 Jan 19 | Download |
PT02-6202 | β-agonist (Clenbuterol) | Pig urine | 13 Feb 19 | 21 Feb 19 | Download |
PT02-6203 | β-agonist (Salbutamol) | Pig urine | 13 Feb 19 | 21 Feb 19 | Download |
PT02-6204 | Apply to PT02-6202 and PT02-6203 | Pig urine | 13 Feb 19 | 21 Feb 19 | Download |
PT03-6205 | As, Cu, Cd, Hg, Pb, Ni | Fish muscle | 13 Feb 19 | 21 Feb 19 | Download |
PT04-6206 | Histamine | Fish muscle | 8 Mar 19 | 19 Mar 19 | Download |
*PT15-6207 | Sulfur dioxide | Tapioca starch | 8 Mar 19 | 19 Mar 19 | Download |
PT05-6208 | Fluoroquinolone group & Quinolone group | Shrimp | 17 Apr 19 | 23 Apr 19 | Download |
PT05-6208 | Fluoroquinolone group & Quinolone group (Pilot case) | Fish muscle | 17 Apr 19 | 23 Apr 19 | Download |
PT06-6209 | Nitrofuran metabolites | Shrimp | 10 May 19 | 22 May 19 | Download |
PT07-6210 | Malachite green & Crystal violet | Shrimp | 7 Jun 19 | 18 Jun 19 | Download |
PT07-6210 | Malachite green & Crystal violet (Pilot case) | Fish muscle | 7 Jun 19 | 18 Jun 19 | Download |
PT08-6211 | Pesticide residues (OC, OP, PY, CB) | Broccoli | 12 Jul 19 | 23 Jul 19 | Download |
*PT09-6212 | Ash, Carbohydrate, Dietary Fiber, Energy, Fat, Moisture, Nitrogen, Total sugar | Popcorn | 14 Aug 19 | 20 Aug 19 | Download |
*PT09-6213 | Ca, Fe, K, Na | Popcorn | 14 Aug 19 | 20 Aug 19 | Download |
*PT09-6214 | Apply to *PT09-6212 and *PT09-6213 | Popcorn | 14 Aug 19 | 20 Aug 19 | Download |
*PT10-6215 | Sulfamethazine (Sulfadimidine) | Pig serum | 14 Aug 19 | 20 Aug 19 | Download |
PT11-6216 | Sulfur dioxide | Shrimp | 6 Sep 19 | 17 Sep 19 | Download |
PT12-6217 | Total Phosphorus as P2O5 | Shrimp | 11 Oct 19 | 22 Oct 19 | Download |
PT13-6218 | Sulfonamide group | Shrimp | 8 Nov 19 | 19 Nov 19 | Download |
PT14-6219 | Chloramphenicol | Shrimp | 9 Dec 19 | 17 Dec 19 | Download |
* The program is not ISO/IEC17043: 2010 accredited
** Price(s) do not include shipping charge
For more information, please contact +66 2 9406881 to 83 Ext.189 (Thanida), 210 (Siwimon / Suweenut) e-mail: This email address is being protected from spambots. You need JavaScript enabled to view it.