Volumetric
| ลำดับที่ | ชนิดและประเภทเครื่องมือ | ช่วงในการสอบเทียบ | ISO/IEC 17025 |
|---|---|---|---|
| 1. | Volumetric Pipet | 1, 2, 5 to 100 mL | |
| 2. | Measuring Pipet | 1 to 25 mL | |
| 3. | Volumetric Flask | 5 mL to 2000 mL | |
| 4. | Buret | 10 mL to 100 mL | |
| 5. | Graduate Cyclinder | 10 mL to 100 mL | |
| 6. | Micro Pipette | 11 µL to 5000 µL | |
| 7. | Dispenser | 1 mL to 100 mL | Not Accredit |



